wholesale trading pins logo

SOFT ENAMEL

100 200 300 500 750 1000 2000 3000 5000
1.25" $2.37 $1.96 $1.36 $0.94 $0.85 $0.76 $0.74 $0.66 $0.60
1.50" $2.53 $2.12 $1.53 $1.15 $1.09 $0.92 $0.86 $0.81 $0.75
1.75" $2.87 $2.37 $1.86 $1.42 $1.36 $1.15 $1.02 $0.99 $0.92
2" $3.00 $2.50 $2.06 $1.61 $1.50 $1.32 $1.25 $1.19 $1.11
2.25" N/A $3.15 $2.66 $2.10 $1.94 $1.88 $1.65 $1.63 $1.60
2.50" N/A $3.50 $3.22 $2.66 $2.50 $2.44 $2.21 $2.19 $2.16
3" N/A $4.70 $4.09 $3.51 $3.34 $3.26 $3.02 $3.00 $2.98

DIE STRUCK

100 200 300 500 750 1000 2000 3000 5000
1.25" $2.37 $1.96 $1.36 $0.94 $0.85 $0.76 $0.74 $0.66 $0.60
1.50" $2.53 $2.12 $1.53 $1.15 $1.09 $0.92 $0.86 $0.81 $0.75
1.75" $2.87 $2.37 $1.86 $1.42 $1.36 $1.15 $1.02 $0.99 $0.92
2" $3.00 $2.50 $2.06 $1.61 $1.50 $1.32 $1.25 $1.19 $1.11
2.25" N/A $3.15 $2.66 $2.10 $1.94 $1.88 $1.65 $1.63 $1.60
2.50" N/A $3.50 $3.22 $2.66 $2.50 $2.44 $2.21 $2.19 $2.16
3" N/A $4.70 $4.09 $3.51 $3.34 $3.26 $3.02 $3.00 $2.98

OFFSET DIGITAL

100 200 300 500 750 1000 2000 3000 5000 10000
.75" $2.50 $1.94 $1.41 $1.18 $1.05 $1.00 $0.89 $0.75 $0.65 $0.53
1" $2.53 $2.02 $1.49 $1.22 $1.09 $1.03 $0.93 $0.78 $0.68 $0.57
1.25" $2.59 $2.15 $1.80 $1.28 $1.14 $1.06 $0.97 $0.82 $0.73 $0.60
1.50" $2.75 $2.31 $1.87 $1.38 $1.22 $1.16 $1.03 $0.88 $0.81 $0.65
1.75" $3.13 $2.61 $2.12 $1.66 $1.49 $1.42 $1.36 $1.18 $1.04 $1.01
2" $3.28 $2.76 $2.27 $1.80 $1.63 $1.56 $1.49 $1.32 $1.18 $1.15
Digital CMYK Conversion
Add to total order
.75" $50.00
1" $55.00
1.25" $65.00
1.50" $85.00
1.75" $85.00
2" $100.00

TRADING PIN OPTIONS

Additional Charge
Spinning Attachment $0.69 per pin
Bobble Attachment $0.99 per pin
Dangler Attachment $0.69 per pin
Slider Attachment $0.69 per pin
Glitter Enamel $0.12 per pin
LED Blinker(s) One Blinker - $0.79 per pin
Two Blinkers - $1.09 per pin
Butterfly Clasp Back FREE
Rubber Clutch Back FREE
Safety Pin Back $0.10 per pin

pins@wholesale-tradingpins.com

866.318.3636

CHOOSE US FOR TRADING PINS

custom trading pin guarantee trading pin bags stock trading pins

TRADING PIN OPTIONS

trading pin spinner trade pins bobble trading pins danglers trading pin glitter trading pin sliders trading pin blinker

PIN BACKING OPTIONS

pin back options

SELECT A PIN OPTION FOR MORE INFO

Copyright © Wholesale-Tradingpins | 1-866-318-3636 | pins@wholesale-tradingpins.com

DUE TO THE EXTREME VOLUME OF PINS ORDERED BETWEEN THE DATES OF JUNE 1 AND JULY 31, THERE WILL BE NO DELIVERY GUARANTEES IMPLIED OR OFFERED DURING THAT TIME PERIOD.

Better Business Bureau - TJM Promotions